Free and Open Access to
Public Finance Data and Analysis
data-chart
Government Fiscal Operations (Actual and Estimate)
Year Total Revenue and Grants Total Revenue Tax Revenue Non Tax Revenue Grants Expenditure and Lending Minus Repayments Recurrent expenditure Capital and Net Lending Public Investment Current Account Surplus (+)/Deficit (-) Primary Account Surplus (+)/Deficit (-) Overall Fiscal Surplus (+)/Deficit (-) Foreign Financing (b) Domestic Financing (c) Market Borrowings
0 Approved Estimates Actual Approved Estimates Actual Approved Estimates Actual Approved Estimates Actual Approved Estimates Actual Approved Estimates Actual Approved Estimates Actual Approved Estimates Actual Approved Estimates Actual Approved Estimates Actual Approved Estimates Actual Approved Estimates Actual Approved Estimates Actual Approved Estimates Actual Approved Estimates Actual
1 2006 484376 477834 435292 428378 49084 49455 731641 713647 509856 547960 221785 165686 225295 177443 -25480 -70126 -96006 0.0075584711922418 -247267 -235813 124223 72010 123043 163805 123043 163805
2 2007 599817 565051 540929 508947 58888 56104 898000 841604 596260 622758 301836 218846 303567 229274 3652 57706 -129061 93871 -298183 276552 141971 131415 156212 127737 156212 127077
3 2008 686481 750741 655259 677259 585621 73482 69639 31222 1044188 996126 712894 743710 331294 252416 335672 263859 37847 -88450 -83622 -97169 -293447 -309644 138645 -4643 154802 314287 154802 309670
4 2009 748708 725566 725708 699644 655779 618933 69929 80711 23000 25922 1091566 1201927 829641 879575 261925 322352 266580 330448 -103933 -179931 -73030 -166686 -342858 -476361 34400 230807 308458 245554 303458 234274
5 2010 840716 834188 817516 817279 728744 724747 88772 92532 23200 16909 1279553 1280205 928339 937094 351214 343111 361214 356519 -110824 -119815 -101630 -93425 -438837 -446017 158000 243788 280837 202229 280837 191999
6 2011 985920 949917 963320 934776 861943 812611 101377 122166 22600 15141 1419664 1400097 1017155 1006633 402509 393465 413546 407488 -53835 -71856 -79816 -93481 -433744 -450180 143750 218956 289994 231224 289994 236022
7 2012 1126081 1067532 1106081 1051460 1000559 908913 105522 142547 20000 16071 1594946 1556499 1107902 1131023 487044 425476 497465 443973 -1821 -79563 -98865 -80469 -468865 -488967 197264 286455 271602 202512 271602 202512
8 2013 1277544 1153306 1257544 1137447 1131041 1005895 126503 131552 20000 15859 1784944 1669396 1267390 1205180 517554 464216 529250 481203 -9846 -67733 -62600 -72083 -507400 -516090 148000 123700 359400 392390 359400 379390
9 2014 1469493 1204621 1437493 1195206 1274600 1050362 162893 144844 32000 9415 1985619 1795865 1328283 1322898 657336 472967 668465 486610 109210 -127692 -75091 -154849 -516126 -591244 286850 212523 229276 378721 229276 392084
10 2015 1534700 1460892 1504700 1454878 1337000 1355779 167700 99099 30000 6014 2034076 2290394 1552035 1701658 482041 588737 492341 602767 -47335 -246779 -74346 -319827 -499376 -829502 291376 236803 208000 592699 208000 592699
11 2016 1837970 1693558 1822970 1686062 1646000 1463689 176970 222374 15000 7496 2578119 2333883 1717239 1757782 860880 576101 869880 594013 105731 -71719 -219697 -29430 -740149 -640325 283149 391914 457000 248411 457000 248411
12 2017 2020300 1839562 2010300 1831531 1827000 1670178 183300 161353 10000 8031 2645300 2573056 1946000 1927693 699300 645363 708300 657386 64300 -96162 55087 2071 -625000 -733494 332000 439243 293000 294251 293000 249574
13 2018 2227200 1932459 2217200 1919973 2034000 1712318 183200 207656 10000 12486 2902200 2693228 2152000 2089713 750200 603515 761000 624970 65200 -169740 145000 91421 -675000 -760769 360000 323535 315000 437234 315000 329351
14 2019 2357000 1898808 2344000 1890899 2077000 1734925 267000 155974 13000 7909 3042000 3337896 2308000 2424582 734000 913314 756000 631235 36000 -533683 228000 -537736 -685000 -1439088 235000 542641 450000 896448 450000 642713
15
16
17
18
19
20 As a % of GDP
21 As a percentage of GDP Total Revenue and Grants Total Revenue Tax Revenue Non Tax Revenue Grants Expenditure and Lending Minus Repayments Recurrent expenditure Capital and Net Lending Public Investment Current Account Surplus (+)/Deficit (-) Primary Account Surplus (+)/Deficit (-) Overall Fiscal Surplus (+)/Deficit (-) Foreign Financing Domestic Financing Market Borrowings
22 Approved Estimates Actual Approved Estimates Actual Approved Estimates Actual Approved Estimates Actual Approved Estimates Actual Approved Estimates Actual Approved Estimates Actual Approved Estimates Actual Approved Estimates Actual Approved Estimates Actual Approved Estimates Actual Approved Estimates Actual Approved Estimates Actual Approved Estimates Actual Approved Estimates Actual
23 2006 17.8 16.3 16 14.6 1.8 1.7 26.9 24.3 18.7 18.6 8.2 5.6 8.3 6 -0.9 -2.4 -3.5 -2.9 -9.1 -8 4.6 2.5 4.5 5.6 4.5 5.6
24 2007 16.9 15.8 16.2 14.2 1.8 1.6 25 23.5 17.1 17.4 7.9 6.1 8 6.4 0.9 -1.6 -2 -2.6 -7 -7.7 3.3 3.7 3.7 2.8 3.7 3.6
25 2008 15.6 18 14.9 16.2 13.3 1.8 1.6 0.7 25 22.6 17.1 16.9 7.9 5.7 8 6 0.9 -2 -2 -2.2 -7 -7 3.3 -0.1 3.7 7.1 3.7 7
26 2009 15.2 15 14.8 14.5 13.3 12.8 1.4 1.7 0.5 0.5 22.2 24.9 16.9 18.2 5.3 6.7 5.4 6.8 -2.1 -3.7 -1.5 -3.5 -7 -9.9 0.7 4.8 6.3 5.1 6.2 4.9
27 2010 15.3 14.9 14.9 14.6 13.3 12.9 1.6 1.7 0.4 0.3 23.3 22.9 16.9 16.7 6.4 6.1 6.6 6.4 -2 -2.1 -1.8 -1.7 -8 -8 2.9 4.4 5.1 3.6 5.1 3.4
28 2011 15.6 14.5 15.2 14.3 13.6 12.4 1.6 1.9 0.4 0.2 22.4 21.4 16.1 15.4 6.4 6 6.5 6.2 -0.8 -1.1 -1.3 -1.4 -6.8 -6.9 2.3 3.4 4.6 3.5 4.6 3.6
29 2012 15 14.1 14.7 13.9 13.3 12 1.4 1.9 0.3 0.2 21.2 20.5 14.8 14.9 6.5 5.6 6.6 5.9 0 -1 -1.3 -1.1 -6.2 -6.5 2.6 3.8 3.6 2.7 3.6 2.7
30 2013 14.7 13.3 14.5 13.1 13 11.6 1.5 1.5 0.2 0.2 20.5 19.2 14.6 13.9 6 5.4 6.1 5.5 -0.1 -0.8 -0.7 -0.8 -5.8 -5.9 1.7 1.4 4.1 4.5 4.1 4.4
31 2014 14.8 11.5 14.5 11.4 12.8 10.1 1.6 1.4 0.3 0.1 20 17.2 13.4 12.7 6.6 4.5 6.7 4.7 1.1 -1.2 -0.8 -1.5 -5.2 -5.7 2.9 2 2.3 3.6 2.3 3.8
32 2015 13.6 13.3 13.3 13.3 11.8 12.4 1.5 0.9 0.3 0.1 18 20.9 13.7 15.5 4.3 5.4 4.3 5.5 -0.4 -2.3 -0.7 -2.9 -4.4 -7.6 2.6 2.2 1.8 5.4 1.8 5.4
33 2016 14.7 14.3 14.6 14.2 13.2 12.4 1.4 1.9 0.1 0.1 20.6 19.7 13.7 14.8 6.9 4.9 7 5 0.8 -0.6 -1.8 -0.2 -5.9 -5.4 2.3 3.3 3.7 2.1 3.7 2.1
34 2017 15 13.8 14.9 13.8 13.5 12.6 1.4 1.2 0.1 0.1 19.6 19.4 14.4 14.5 5.2 4.9 5.2 4.9 0.5 -0.7 0.4 0 -4.6 -5.5 2.5 3.3 2.2 2.2 2.2 1.9
35 2018 15.7 13.4 15.6 13.3 14.3 11.9 1.3 1.4 0.1 0.1 20.4 18.6 15.2 14.5 5.3 4.2 5.4 4.3 0.5 -1.2 1 0.6 -4.8 -5.3 2.5 2.2 2.2 3 2.2 2.3
36 2019 15.1 12.6 15 12.6 13.3 11.6 1.7 1 0.1 0.1 19.5 22.2 14.8 16.1 4.7 6.1 4.8 4.2 0.2 -3.6 1.5 -3.6 -4.4 -9.6 1.5 3.6 2.9 6 2.9 4.3
37
38
39
40
41
42 (b) Includes rupee denominated Treasury bonds and Treasury bills issued to foreign investors.
43 (c) Excludes restructuring bonds amounting to Rs. 13.0 billion and Rs. 23.9 billion issued to National Water Supply and Drainage Board and Ceylon Petroleum Corporation, respectively in 2015. (c) This excludes the funds raised for restructuring of SOBEs in 2014 amounting to Rs. 68.7 billion.
44 Summary of Government Fiscal Operations
45 Source: Central Bank Annual Reports Table 6.1
46 LKR Million
47 Note: Table 6.1 is not available in the CBSL annual report after 2019.
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155