Free and Open Access to
Public Finance Data and Analysis
data-chart
Eastern Province Actual Fiscal Performance
Provincial Disaggregation of Actual Total Receipts
0 Item 2010 2011 2012 2013 2014 2015 2016 2017 2018
1 Total Revenue 899535000 1904116000 1721305000 2130504000 2500415209 2705062570.4 3316847459.34 0 0
2 Nation Building Tax (Central Government) 0 1073810000 886911000 922906000 1091859661 1049320794 1268031624.79
3 Excise Ordinance Duty 0 28684000 21528000 19788000 20917850 50243853.4 82086703.77
4 Taxes on transfer of assets and property stamp duty 109690000 271760000 326574000 572370000 659006963 792713006 958968474.94
5 General Sales and Turnover Taxes 459084000 112216000 0 0 0 0 0
6 Motor Vehicle Tax 122215000 178429000 273691000 345232000 408754813 454600910 586353942.06
7 Other Taxes 0 0 0 0 0 0 0
8 Other License 0 0 0 0 0 0 0
9 Rents 29760000 39484000 25706000 23801000 75371976 55964003 58188231.97
10 Interest 26795000 22347000 18078000 21190000 21618130 20845775 20537562.19
11 Sale Proceeds and Charges 5371000 5440000 8526000 8500000 4855751 10739622 56863959.15
12 Fines and Forfeits 146430000 170923000 151670000 215406000 209263732 270492024 285771854.47
13 Sale of Capital Assets 190000 1023000 8621000 1311000 8766333 142583 45106
14
15 Provincial Disaggregation of Actual Total Expediture
16 2010 2011 2012 2013 2014 2015 2016
17 Type Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital
18 Governor's Secretariat 27349792 5166068 25655398 7942608 27597540 5964161 30273072 5825868 34562106 7994891 33216036 9942574 37214272 9996390
19 Provincial Public Service Commission 12823990 5664003 18363423 995696 16198217 1599396 19511532 1498436 24439369 1787069 22801771 1900946 30170391 2495261
20 Provincial Council Secretariat 71445743 3904947 81617298 6996758 77060521 3538250 96605740 3496475 95080697 4874449 95357534 12340932 118609195 4822079
21 Chief Minister's Secretariat 50539813 96367758 893424077 271124160 60950313 60992936 66645508 23442898 63485426 36460034 106070884 155188900 121472951 74190732
22 Department of Local Government 656163209 130544286 771017089 156122098 784308141 27782563 1031676538 71703271 1176085600 93625599 1858131906 120280881 1914097812 163914881
23 Department of Rural Development 55549279 54407424 59667398 23353154 64297143 74981222 66078065 73486159 76228060 67206575 93544438 64834171 89758690 87994751
24 Chief Secretary's Secretariat 24387934 64921217 22016000 1100000 46566718 11874911 27752739 1967868 42783002 25298997 314412203 29865879 44460138 65072423
25 Deputy Chief Secretary's Secretariat - Finance 27490913 101617187 813544750 14500000 111028800 3461372 52817322 57983883 73743590 66507940 102571109 11937013 48923499 11959760
26 Deputy Chief Secretary's Secretariat- Planning 25299339 73503022 26740000 76500000 12114681 70560818 16907249 74871251 15040931 113696372 19403546 154505422 19542029 176389071
27 Deputy Chief Secretary's Secretariat - Administration 24583968 3998835 20061000 5000000 21242068 2937219 23565845 1814209 28471146 1883885 34382864 1976825 30707200 2428145
28 Deputy Chief Secretary's Secretariat - Engineering Service 6770306 940610 6960000 600000 10590050 1863183 11593180 2488939 13864217 1434997 14196574 1462657 12992352 1884454
29 Department of Motor Traffic 11243293 1727134 12368000 1000000 16579308 696855 22865212 1130996 25799621 1434826 34090058 2049102 35466340 2436006
30 Department of Provincial Internal Audit 9305084 914961 8900000 1500000 11099621 1175537 13094449 770106 15582038 980367 19368715 1983105 19867355 1297180
31 Management Development & Training Department 18586812 10983228 19809000 7000000 0 0 0 0 0 0 0 0 0 0
32 Department of Provincial Revenue 22255903 1304720 0 0 0 0 0 0 0 0 0 0 0 0
33 Deputy Chief Secretary's Secretariat - Human Resource Development 0 0 0 0 20236953 8795940 36163367 3617740 38557328 4200140 46084368 5436780 51574456 6875564
34 Ministry of Agriculture 36328658 27910001 43628000 29300000 46872841 24807887 53010807 39706517 55077303 77610704 54769594 33843466 54825598 29909267
35 Department of Agriculture 94261309 43782680 107675000 41000000 118698660 27911045 126305371 43098015 149526032 59195603 191720415 76673937 194836277 149998324
36 Department of Animal Production & Health 95127202 39273135 113217000 34000000 126921931 25303449 154404048 31484066 175993032 52906666 244214906 55931118 242323136 115320123
37 Rural Industries Development Department 66671944 18614462 78933000 14000000 74746723 7474140 90956331 9496217 100078033 15847124 129296731 14819115 122688386 55807122
38 Ministry of Education 62821268 22075187 86672000 24000000 84688604 34831709 91039279 31169296 78868340 30852070 75078831 36651531 182152553 19020450
39 Department of Education 6313930051 456282535 6370060000 503000000 7195928850 388505466 7614222018 561695478 8390205834 518855096 10961271065 562344731 10875436896 571162220
40 Department of Cultural 28890245 3730405 35621422 6310221 37007587 9490035
41 Department of Land Administration 51140851 6829514 52670000 3000000 59195671 999992 68299599 3341030 74189939 0 95242424 5096038 103541370 3990253
42 Ministry of Health 26556759 19378519 27750000 11000000 36125453 11648075 40262962 11674995 42573785 23159725 42821336 14973735 52950781 15813400
43 Department of Health Services 2424871759 745517969 2283490000 253500000 2875417281 109678413 3280031866 124659584 3431789224 333624684 4054986238 525156941 4332539267 610244606
44 Department of Indigenous Medicine 121614392 30847855 123050000 27000000 165733392 30743624 179966084 30205882 225445012 39624984 292580162 39411267 332584896 63735864
45 Department of Social Services 127675132 39966395 143680000 17000000 219746253 23626600 232037072 18465294 287137311 31940032 331265395 20499583 354830519 18998577
46 Department of Probation and Child Care Services 41073415 30851448 49330000 55000000 50252896 17173324 58365318 12471903 92194613 23387027 110621435 11625359 116766391 20529920
47 Department of Sports 29566115 28974004 34030000 17000000 38375316 7375782 40498014 13121676 41766911 14265112 53994151 18168260 49494519 17477174
48 Department of Co-operative Development 60755733 5133706 62290000 3000000 67521923 2348320 85347545 3725008 98858776 5974874 121937078 6861460 123962586 6292518
49 Co-operative Employees Commission 3719624 196715 4760000 500000 3532101 395630 3680524 345714 3812546 528167 5874856 1172998 5779214 876362
50 Ministry of Road Development 23162673 50739822 21307000 23000000 33152504 13184653 41351060 22274058 47091489 32309263 45234677 18423755 47787204 21149063
51 Department of Road Development 94887354 67011162 100320000 52000000 104673756 42870005 113320938 49981504 124710275 50555739 201266451 63295469 156895387 189742933
52 Department of Irrigation 124081303 75505122 148870000 29000000 119398094 28496624 182627205 36699428 204816836 37840843 234817433 41389778 222735401 56991357
53 Department of Buildings 47600194 2436936 51470000 2000000 53591676 646398 57833914 1999552 69810141 3691752 89457572 4971981 91066535 2999999
54 Total 10889641114 2267292567 12683345433 1712034474 12754443999 1074245499 14029109773 1369713316 15446558808 1783286011 20165704178 2131325930 20275061183 2591306264
55 Grand Total 13156933681 14395379907 13828689498 15398823089 17229844819 22297030108 22866367447
56
57 Actual receipts and expenditure for the Eastern Provincial Council
Download as
Breakdown of the actual revenue and expenditure in the Eastern Province. Source: Provincial Council budgets