Free and Open Access to
Public Finance Data and Analysis
data-chart
Uva Province Actual Fiscal Performance
Provincial Disaggregation of Actual Total Expenditure
0 Item 2010 2011 2012 2013 2014 2015 2016
1 Type Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital
2 Office of the Governor 15849070 7186013 30906385 11497123 33053000 9431000 36233602 14815743 43755862 7500450 39667230 4807266 40254170 9066819
3 Provincial Council Secretariat 61050783 65495942 71388702 1422944 102580000 2022000 84527711 2447421 76559137 6006817 109410855 9189449 109513803 4459191
4 Provincial Public Services Commission 13526120 0 14715551 8001395 18506000 415000 18774589 1759849 20985431 1095107 23514743 1819329 33758117 23077561
5 Provincial Co-operative Commission 4004536 0 3238410 0 5842000 0 8135701 47997 5406179 0 7837170 278765 8699115 599200
6 Ministry of Chief Minister, Finance and Planning, Law and Peace, Education, Local Government, Land, Power and Energy, Construction and Rural Infrastructure Development of Rural Infrastructure 90719314 852407839 101765169 608747025 131609000 513712586 150942538 601953081 168473859 1501551364 213106723 1112587550 265726308 895722934
7 Office of the Deputy Chief Secretary (Personnel & Training) 122022000 31900000 143473000 420000 116355000 12000000 78214000 2620000 60183000 7100000 56009000 2800000 58371477 5260068
8 Office of the Deputy Chief Secretary (Administration) 0 0 0 0 0 0 42447000 6200000 56473000 40200000 60509000 28403000 58433939 6875025
9 Office of the Deputy Chief Secretary (Financial Management) 361063000 500000 109910000 15117000 297460000 3100000 143580000 14615000 224427000 300000 225623000 775000 26104839 291269
10 Office of the Deputy Chief Secretary (Planning) 19964000 91450000 218171000 1200000 22907000 91000000 667927000 5020000 83346000 106515000 84378000 182869000 80059828 187455460
11 Office of the Deputy Chief Secretary (Engineering) 100490000 34800000 20605000 88115000 125071000 42670000 26611000 126665000 215518000 17343000 219881000 10757000 216150284 17336056
12 Department of Revenue Commissioner 14645832 1815179 13759104 0 11920000 0 12048162 2661324 14681435 2661324 19793298 2830588 22668360 3571118
13 Department of Internal Audit 0 0 0 0 0 0 14470954 0 17117008 0 21677819 219275 20266327 1759485
14 Department of Education 5371648404 1907222 5797045325 1000000 6334915000 2583000 6899122222 18823425 7515335199 14288938 10395071742 13449068 10505785967 13946883
15 Department of Local Government 448577942 31973027 489091257 16847679 603918000 15928000 705557305 47973433 772938183 117841926 1248526063 144811578 1396666676 213682305
16 Department of Commissioner of Land 23915272 5840508 25371754 4037054 28481000 6839499 34998242 5174399 40244182 5977249 55528380 12387881 60968080 8586753
17 Ministry of Sports and Youth Affairs, Tourism, Transport, Cultural Affairs and Textiles and Small Industries 40346431 9926787 45760138 61161260 60020000 22769349 60435030 60370486 63578667 62322686 75955932 82743231 94902781 95728200
18 Department of Industrial Development 46894027 2649225 46929974 4188402 85416000 435160 78342729 9613995 86947045 16231044 107370947 15691314 116048576 19351816
19 Ministry of Agriculture, Irrigation, Animal Production, Inland Fisheries Affairs 30338895 6025239 29215323 61110022 42510000 39243912 50207357 51336979 49397931 71195891 64836732 78592677 78986854 68631559
20 Department of Agriculture 89712462 48968667 95578011 146573756 118316000 50522482 150877684 69293620 180193441 53741271 236423811 60226951 252201450 126937799
21 Department of Animal Production 73741237 43895639 73667194 34599942 102180000 30591273 117671548 35729544 147677703 41810470 198984199 38052316 224602517 88583683
22 Department of Irrigation 2845969 0 8695590 0 11091000 0 18625171 88166999 21298529 34000000 24186471 36316446 25000355 32861993
23 Ministry of Health and Indigenous Medicine, Probation and Child Care, Women Affairs and Social Welfare 33254178 0 34839626 215738109 50207000 158053000 57235943 177060207 50823527 416195317 63562825 522371071 68296375 661385611
24 Department of Health Service 1983874728 2716172 2286089168 388221 2576643000 485314 2911751046 3875864 3327513940 15107913 4064455258 13983816 4317206121 9863435
25 Department of Ayurveda 150190476 28756554 191173965 26539990 214497000 20102627 244310749 20467590 278701192 31294894 343258664 38540864 344637109 68993432
26 Department of Probation and Child Care 29917213 11766205 37844599 11877805 46509000 7447114 52879736 11124437 66786018 14589820 76243571 20595786 88104336 16405304
27 Department of Social Welfare 146990858 11705365 181814879 12002730 200655000 5770882 216584531 8812689 237450310 11542337 341311353 18539286 377374121 23075396
28 Ministry of Road Development, Housing, Water Supply, Estate Infrastructure and Co-operative Affairs 22636853 47175374 23907726 13819209 29933000 27875474 36360435 10804852 36152326 10749572 46872139 20063962 56826858 55506790
29 Department of Co-operative Development 53120566 250000 50817068 11209230 55162000 3509000 58288466 5128733 89202349 7292961 101905370 9030695 102133719 8838353
30 Department of Road Development 98211490 283108402 137026957 250197302 168890000 257483030 230892132 2632061820 232768200 1833234621 285008596 733974497 336129304 330297810
31 Total 9449551656 1622219359 10282800875 1605811198 11594646000 1323989702 13208052583 4034624487 14183934653 4447689972 18810909891 3216707661 19385877766 2998151308
32 Grand Total 11071771015 11888612073 12918635702 17242677070 18631624625 22027617552 22384029074
33
34 Actual receipts and expenditure for the Uva Provincial Council
Download as
Breakdown of the actual revenue and expenditure in the Uva Province. Source: Provincial Council budgets