Free and Open Access to
Public Finance Data and Analysis
data-chart
Western Province Budget Estimate
Provincial Disaggregation of Estimated Total Receipts
0 Item 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
1 Total Revenue N/A 22715126000 21532048000 25378902000 29617255000 30952264000 35390174000 37859683000 42260265000 51416153000
2 Total Grants N/A 8669638000 10159702000 11550771000 10572755000 12755000000 13122910000 25843956000 16516113000 20229486000
3 Recurrent Grant N/A 6304007000 8409702000 9133771000 8501755000 9000000000 10000000000 21743756000 14866857000 14261191000
4 Provincial Specific Development Grant N/A 1448544000 1300000000 1840000000 1266000000 1270000000 1452000000 2894100000 764856000 1306095000
5 Grants under the Special Project N/A 455600000 0 0 435000000 1510000000 1145910000 746100000 630000000 407800000
6 World Bank Aid N/A 0 0 150000000 0 0
7 Expected Government Grant N/A 0 0 0 0 500000000
8 Criteria Based Grant N/A 461487000 450000000 427000000 370000000 475000000 525000000 460000000 254400000 254400000
9 Grants under the Nearest School is the Best school Project N/A 0 0 0 0 0 0 0 0 4000000000
10 Grand Total N/A 31384764000 31691750000 36929673000 40190010000 43707264000 48513084000 63703639000 58776378000 71645639000
11
12
13
14 Provincial Disaggregation of Estimated Total Expenditure
15 Item 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
16 Type Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital
17 Governor 26014000 400000 30413000 800000 31658000 1000000 35080000 850000 61867000 1035000 54672000 800000 55979000 56679000 65046000 600000 64112000 64812000 71937000 148937000
18 Western Province Provincial Council 23694000 750000 212349000 7100000 222920000 1425000 =217149000+34785000 =5400000+325000 =250131000+40727000 =2355000+1350000 336300000 13800000 342934000 345534000 =332443000+69970000 =2300000+300000 412226000 421526000 517600000 525190000
19 Provincial Public Service Commission - - 22475000 300000 23574000 160000 =22633000 200000 =28548000 500000 30278000 800000 31834000 32584000 36302000 750000 36303000 36968000 37129000 37709000
20 Co-operative Employees Commission 5662000 75000 5056000 50000 4859000 130000 5853000 90000 6685000 250000 6958000 220000 8370000 8820000 13071000 1050000 15087000 15634000 15944000 16194000
21 Office of the Chief Minister of Finance and Plan Implementation, Law and Order, Land, Education,Local Government and Provincial Administration, Power and Energy, Manpower and Employment 84583000 1408692000 96736000 573620000 =71670000+7400000 =275941000+1795000 =79140000+8366000 =1131550000+100000 81175000 1133550000 127503000 1147400000
22 Ministry of Local Government, Economic Promotion, Electricity and Power, Environment Affairs, Water Supply and Drainage and Tourism 0 0 0 0 0 0 0 0 0 0 =508728000+272026000+145731000+60000000+106174000 =1308141000+968800000+375274000+1152978000+653626000 =40064000+94735000 =2500000+494000000 142537000 575762000 174816000 801856000
23 Ministry of Health, Indigenous Medicine, Social Welfare, Probation and Child Care Services, Women's Affairs and Council Affairs 35321000 858338000 38028000 348050000 =12902000+24685000 =150000+186946000 =15804000+24448000 =450000+689745000 =17563000+38798000 =400000+735100000 57450000 689525000 =17093000+46511000 =500000+1400900000 66992000 848542000 63874000 1063824000
24 Ministry of Agriculture, Land, Irrigation, Animal Production and Health and Agrarian Development 54717000 143160000 49866000 45000000 =13168000+35166000 =1610000+47750000 =15968000+32740000 =1000000+337700000 =19262000+44690000 =950000+296000000 67933000 217450000 =16350000+48033000 =1000000+355400000 =69860000+921466000 =321610000+1424396000 =67327000+1036394000 =550577000+1707586000
25 Ministry of Fisheries, Roads, Transport, Co-operative Development and Trade, Housing and Construction, Estate Infrastructure Facilities, Industry and Rural Development - - 0 0 0 0 0 0 0 0 0 0 =15148000+832111000+31346000 =700000+514600000+23800000
26 Ministry of Road Development , Animal Production and Development , Housing and Construction, Fisheries and Tourism 744030000 735860000 644265000 738175000 =13617000+628099000 =115000+655934000 =16684000+511076000 =150000+604200000 =18413000+716921000 659750000 575002000 652050000
27 Ministry of Transport, Sports, Youth Affairs, Culutural and Art, Co-operative Development, Food Supplies and Distributions and Rural Development 202319000 368135000 217953000 33500000 =11447000+136245000 35300000 =14858000+149615000 =300000+284500000 =18014000+156247000 =500000+398500000 291130000 227600000
28 General Administration and Establishment Services-Ministry Office - - 70117000 31261000 =17047000+30288000+16914000 =20150000+11350000+2250000 =25712000+46912000+33935000 =25641000+43200000+5500000 =26853000+47194000+35415000 =14700000+14200000+3650000 0 0
29 Ministry of Education, Cultural and Arts Affairs, Sports and Youth Affairs and Information Technology - - 0 0 0 0 0 0 0 0 0 =19060000+85333000+66974000+40067000 =130000+1811922000+20680000+9700000 220404000 934002000 246154000 982054000
30 Chief Secretary's Office 603566000 2497301000 3838853000 3838853000 =22227000+3737607000+7500000+65000000+2842000 =1300000+642464000+15000000+275000 =27199000+3576290000+9450000+100000000+3015000 =400000+1854100000+100000000+636000 =36383000+4174522000+8450000+125000000+3898000 =1900000+1635700000+150000000+1050000 4639834000 1529500000 5827676000 7244176000 =11342626000+21000000+150000000 =986500000+1000000+125000000 8306413000 9971169000 10997599000 12901094000
31 Engineering Organization 177770000 17938000 172323000 1910000 =23879000+118894000+25858000 =7500000+3500000+11500000 =28828000+133323000+28646000 1400000 =38889000+151264000 =4450000+400000 205466000 1008800000 203420000 1709420000 270976000 1305000000 270858000 2809858000 276395000 6279395000
32 Department of Revenue 149899000 2591000 148048000 50000 =179151000 3500000 150908000 400000 =165669000 1709000 171342000 3400000 126572000 128322000 211038000 3000000 214328000 217328000 221491000 225591000
33 Department of Local Government 6761101000 1375000 4915555000 350000 =31221000+33019000+4146075000 =900000+375000 =32441000+4563420000 =1200000+2031000 =39293000+4819496000 =2250000+1293000 5193554000 4004000 5806891000 5809991000 =50892000+8164017000 =1900000+700000 8476321000 8520939000 8613323000 8617763000
34 Department of Health Services 4460904000 14850000 4645734000 28200000 =177370000+4146695000+858110000 =5800000+43800000+9000000 =183713000+4450275000+931954000 =3530000+20000000+6000000 =211916000+5069560000+1085598000 16000000 7415355000 58000000 8953638000 8978638000 =308495000+8540096000+1812118000 =4500000+16000000+4000000 10759946000 10788446000 11803515000 11834515000
35 Department of Ayurveda 178993000 1080000 196419000 14000000 =14959000+175905000+21657000 1000000 =16205000+195916000+36671000 =300000+1000000+400000 =17579000+234083000+39028000 =1050000+575000 299442000 3675000 349645000 353295000 =62049000+361714000+44829000 =450000+1950000+850000 484497000 492997000 523417000 528617000
36 Department of Social Services 993357000 1000000 570508000 700000 =12577000+563166000 =50000+785000 =15383000+357508000 400000 =17069000+366803000 4400000 401246000 5700000 437900000 441000000 =26879000+435210000 =1550000+2900000 469958000 476217000 483369000 488349000
37 Department of Probation and Child Care Services 140337000 550000 124660000 0 =12218000+118091000 =160000+960000 =12220000+115741000 850000 =1452500+131297000 1400000 164764000 1690000 174465000 177515000 =18301000+185489000 =500000+770000 210344000 212344000 225303000 226803000
38 Department of Agriculture 127258000 1250000 115046000 2500000 =14880000+55426000+52132000 =140000+280000+592000 =15575000+62300000+54558000 =575000+3800000+2700000 =24284000+67754000+50649000 3600000 216388000 29400000 226027000 251127000 =39184000+164789000+107018000 =1000000+12500000+25000000 318530000 412330000 319375000 381125000
39 Department of Land Commissioner 40001000 2900000 37116000 0 37667000 298000 41283000 50000 47818000 170000 49609000 400000 52775000 53225000 63596000 300000 65671000 66952000 62021000 62646000
40 Department of Irrigation - - 0 0 0 0 0 0 41484000 750000 31190000 3000000 42086000 42886000 49137000 1100000 48920000 49930000 44817000 46717000
41 Department of Animal Production and Health 129337000 1865000 132929000 4275000 =15291000+97472000+5380000+13798000 1700000 =134010000+15049000 600000 =147238000+16884000 500000 174651000 975000 190723000 191623000 =237997000+26191000 647000 280735000 281835000 315508000 318061000
42 Department of Motor Traffic 44380000 4000000 45392000 2000000 47519000 9500000 =51787000 6000000 59493000 4500000 66311000 6300000 75136000 79436000 92417000 6400000 91638000 101108000 93528000 104108000
43 Department of Co-operative Development 105031000 550000 91122000 400000 =14862000+82736000 800000 =19206000+96862000 =2450000 =23877000+103730000 1150000 139649000 1800000 143538000 144638000 =50648000+154060000 =500000+1500000 195653000 198134000 192632000 194910000
44 Department of Registrar of Business Names 6164000 300000 8543000 50000 7782000 480000 9187000 300000 11533000 750000 11569000 500000 11752000 12452000 14070000 700000 15733000 16448000 17195000 17945000
45 Department of Housing Commissioner 3888000 5050000 4327000 50000 5691000 240000 5510000 100000 6321000 100000 5072000 150000 6666000 6856000 10050000 740000 10432000 11432000 11190000 11790000
46 Department of Industries 165649000 6289000 134054000 0 144701000 5100000 151079000 10945000 156371000 19125000 155277000 29450000 166759000 183309000 239197000 3800000 265090000 268634000 264700000 268000000
47 Department of Education 12154454000 3000000 12352567000 0 13289428000 2300000 14810665000 2390000 15944687000 3450000 17175280000 11650000 17799149000 17802739000 25402931000 10245000 21730025000 21737025000 23298783000 23304283000
48 Total 27418429000 6077299000 28920454000 5671194000 29680445000 2011305000 31726935000 5153458000 35047875500 5119062000 38063225000 5648039000 42126594000 48513084000 60526671000 7161834000 54164079000 61276378000 59995336000 71645639000
49 Grand Total 33495728000 34591648000 31691750000 36880393000 40166937500 43711264000 90639678000 67688505000 115440457000 131640975000
50
51 Estimated receipts and expenditure for the Western Provincial Council
52 Source: Provincial Council budgets
53 Figures in LKR
Download as
Breakdown of the estimated receipts and total expenditure in the Western Province. Source: Provincial Council budgets