Free and Open Access to
Public Finance Data and Analysis
data-chart
Sabaragmuva Province Budget Estimate
Provincial Disaggregation of Estimated Total Receipts
0 Item 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
1 Total Revenue 1779000000 1840000000 1824000000 2507000000 2840000000 2960000000 3040000000 3220000000 4050000000 4995000000
2 Taxes on Local goods and services 1465400000 1560660000 1509252000 2224500000 2537000000 2533500000 40100000 52600000 111500000 156990000
3 Stamp Duty 0 0 0 0 0 0 2355000000 2230000000 2870000000 3400000000
4 License Taxes Others 0 0 0 0 0 0 400500000 525300000 625000000 740010000
5 Return on Governement Assets/ Income of Govt. Properties 33810000 53650000 18230000 22300000 32530000 43040000 28200000 60250000 50000000 78000000
6 Interest 0 0 33000000 62000000 68000000 100000000 38000000 111000000 95000000 80000000
7 Sales and Charges 277790000 221690000 21308000 42600000 51970000 112960000 93200000 150350000 168500000 374000000
8 Fines and Forfeits 0 0 241210000 155000000 150000000 170000000 85000000 90000000 130000000 165000000
9 Capital Revenue 2000000 4000000 1000000 600000 500000 500000 0 500000 0 1000000
10
11 Total Grants 11567159000 11988769000 12186250000 13798324000 16105463000 18580000000 19760100000 22794498000 21659200000 24641140000
12 Block Grant 8892820000 9728596000 9823000000 11243324000 13088463000 14000000000 15000000000 18219198000 19195250000 21441495000
13 Criteria Based Grant 415639000 378533000 335000000 357000000 252000000 335000000 400000000 514000000 454000000 454000000
14 Provincial Specific Development Grant 1178000000 1339087000 1100000000 1266000000 1145000000 1255000000 1365000000 2913300000 1364950000 2330845000
15 Grant for Special Projects 1080700000 542553000 928250000 932000000 1620000000 2990000000 2995100000 1148000000 645000000 414800000
16 Grand Total 13346159000 13828769000 14010250000 16305324000 18945463000 21540000000 22800100000 26014498000 25709200000 29636140000
17
18 Provincial Disaggregation of Estimated Total Expenditure
19 Item 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
20 Type Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital
21 The Governor 31557000 0 33358000 1000000 36317000 1000000 46019000 5000000 47016000 5000000 74803000 5000000 76451000 5000000 79966400 4000000 80630000 4000000 86043000 4000000
22 Provincial Council Secretariat 78352000 0 86983000 1000000 91890000 1000000 123913000 1000000 127875000 5000000 141503000 5000000 151469000 5000000 199879800 5000000 186502000 5000000 220759000 500000
23 Provincial Public Service Commission 10019000 0 10154000 500000 10059000 500000 11607000 500000 12126000 0 12655000 0 15061000 0 14968650 1000000 14535250 1000000 18182000 500000
24 Office of the Co-operative Employees Commission 2685000 0 3927000 0 4004000 0 4163000 0 4741000 0 6652000 0 8592000 0 8954000 0 8914000 0 9761468 0
25 Chief Secretary 126526000 460839000 134143000 456120000 126737000 390500000 197015000 1108500000 227064000 1310000000 259268000 2521000000 269043000 2295000000 290205200 474000000 269094000 420950000 336928920 542745000
26 Deputy Chief Secretary (Administration) 16018000 0 22540000 0 21394000 0 23548000 0 31322000 0 25249000 0 20173000 0 23121000 0 26200200 0 31735036 0
27 Deputy Chief Secretary (Finance Management) 18137000 0 19436000 0 19761000 0 23942000 0 26314000 0 27285000 0 35214000 0 35104960 0 36770000 0 44299500 0
28 Deputy Chief Secretary (Planning) 14027000 0 13055000 0 15418000 0 14089000 0 15369000 0 38988000 0 22269000 0 19785182 0 42688200 0 44876000 0
29 Deputy Chief Secretary (Engineering Service) 104351000 0 103295000 0 111796000 0 119307000 0 138800000 0 159665000 0 168840000 0 208287200 0 223324000 0 230523000 0
30 Department of Provincial Revenue 34098000 0 35706000 0 36197000 0 33793000 0 38842000 0 41513000 0 45794000 0 95292060 0 56625000 0 60768000 0
31 Department of Provincial Internal Audit 10198000 0 11426000 0 11382000 0 13112000 0 14853000 0 16811000 0 17644000 0 17645451 0 18404063 0 19194000 0
32 Ministry of Law and Order, Finance and Planning, Local Government, Health, Indigenous Medicine and Women's Affairs, Co-operative, Trade and Food, Transport, Estate Welfare, Environment, Media, Housing and Construction & Religious Affairs 55353000 680500000 73232000 704000000 82157000 465250000 95166000 704000000 98476000 731000000 114038000 1049000000 149030000 1340000000 163751800 1709000000 166582000 804000000 171976000 1053800000
33 Ministry of Health, Indigenous Medicine and Women's Affairs 23120000 350000000 27678000 362553000 29573000 220000000 32854000 234000000 0 0 0 0
34 Department of Health 2367453000 0 2673232000 0 2481907000 0 2874348000 0 3709968000 0 4044086000 0 4263561000 0 4719743287 0 5123941236 0 6348822195 0
35 Department of Indigenous Medicine 134972000 0 146531000 0 164802000 0 213185000 0 224238000 0 253257000 0 283190000 0 355280200 0 377553000 0 431077000 0
36 Department of Co-operative Development 39713000 0 37289000 0 52027000 0 60314000 0 61167000 0 62755000 0 62644000 0 76686500 0 89939500 0 94014000 0
37 Department of Local Government 1045315000 0 814220000 0 942497000 0 951431000 0 949959000 0 1116871000 0 1381971000 0 1752537800 0 2023988700 0 2102824064 0
38 Ministry of Provincial Roads Development, Rural Infrastructure, Tourism and Sports & Youth Affairs 173158000 957000000 199505000 507000000 217866000 1115000000 254825000 313000000 284281000 275000000 368707000 265000000 424183000 334000000 433367760 494300000 336881500 347000000 612669000 540000000
39 Department of Sports Development 8441000 0 9384000 0 9951000 0 12712000 0 18307000 0 20652000 0 31417000 0 29530400 0 27296000 0 40509000 0
40 Ministry of Social Welfare, Probation and Childcare, Rural Development and Rural Industries 36279000 90000000 35297000 92000000 41817000 55000000 71009000 57000000 86856000 41000000 60203000 72000000 72979000 94000000 66994100 116000000 77843500 140000000 77086000 215000000
41 Department of Industrial Development 60852000 0 88516000 0 71188000 0 102773000 0 101701000 0 91121000 0 92689000 0 117572500 0 124595500 0 133934000 0
42 Department of Probation, Childcare and Social Services 119236000 0 122182000 0 131178000 0 176667000 0 189302000 0 264669000 0 281324000 0 303055300 0 282668500 0 320082671 0
43 Ministry of Education, Information Technology and Cultural Affairs 0 0 0 0 0 0 42338000 547000000 64329000 549000000 74017000 540100000 91277600 1403000000 97070000 562000000 120120000 558100000
44 Department of Education 5965447000 0 6651352000 0 6702387000 0 8012236000 0 9162519000 0 9284254000 0 9651622000 0 11812726500 0 13002318063 0 14308839023 0
45 Ministry of Lands, Provincial Irrigation, Agriculture, Animal Production and Animal Health & Fisheries 21088000 136000000 26731000 136000000 28264000 115000000 34302000 132000000 40187000 103000000 45946000 114000000 49888000 147000000 47748750 369000000 54348500 180000000 61195935 285000000
46 Department of Land Commissioner 9069000 0 9440000 0 13147000 0 16765000 0 18437000 0 30970000 0 35336000 0 48195200 0 55009000 0 60551000 0
47 Department of Agriculture 80372000 0 86731000 0 93179000 0 118218000 0 131863000 0 165948000 0 171939000 0 217175800 0 201421000 0 222449500 0
48 Department of Animal Production and Health 85984000 0 93253000 0 100105000 0 113011000 0 124542000 0 167802000 0 183660000 0 211355600 0 240107288 0 267784688 0
49 Total 10671820000 2674339000 11568596000 2260173000 11647000000 2363250000 13750324000 2555000000 15928463000 3017000000 16960000000 4580000000 18040000000 4760100000 21440209000 4575300000 23245250000 2463950000 26477004000 3199645000
50 Grand Total 13346159000 13828769000 14010250000 16305324000 18945463000 21540000000 22800100000 26015509000 25709200000 29676649000
51
52 Estimated receipts and expenditure for the Sabaragamuwa Provincial Council
Download as
Breakdown of the estimated receipts and total expenditure in the Sabaragamuwa Province. Source: Provincial Council budgets