Free and Open Access to
Public Finance Data and Analysis
data-chart
Economic Classification of Government Expenditure
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
0 1 Recurrent Expenditure 254279 303361 330849 334692 389679 443351 547959 622758 743711 879575 937094 1024906 1131023 1205180 1322899 1701657 1757782 1927692 2089714 2424582 2548359
1 1.1 Expenditure on Goods & Services 130765 143747 139894 138659 164530 194861 253025 292632 360328 379731 388286 451605 487833 512624 568829 746011 722054 734490 764900 848279 974352
2 Salaries and Wages 68544 78056 88806 91783 106187 138604 175031 214160 239078 271229 300558 319601 347747 393228 440982 561730 570761 588518 626045 686452 794159
3 Central Government 18506 22618 24383 26285 30246 44950 54544 61799 65315 71859 75817 83072 95965 113223 133584 172491 184856 197914 212481 240329 270521
4 Provincial Councils 21401 25125 29213 29237 34455 44620 61453 69366 73791 74634 81887 90818 88217 105034 121789 150796 143740 149715 162086 179971 239034
5 Defence 28636 30313 25748 26604 30850 38040 44960 60185 73509 94189 110335 112703 126950 134295 141138 176810 180829 180998 189055 189508 199474
6 Police and Public Security 9462 9657 10636 10993 14074 22810 26463 30547 32519 33008 36615 40677 44471 61633 61336 59891 62423 76644 85129
7 Other Purchases of Goods and Services 62221 65691 51088 46877 58343 56257 77994 78472 121250 108502 87728 132004 140086 119396 162652 224984 151293 145972 138855 161827 180193
8 Central Government 18265 26434 20784 19993 24941 21466 29012 25725 46950 42970 38618 71741 92738 74307 50767 106567 60157 61705 55479 62492 73447
9 Provincial Councils 1819 1280 1377 1539 1436 1859 1576 1416 3075 3110 3112 3784 3676 3810 4417 18959 26011 16633 18010 19997 26559
10 Defence 34825 31767 23417 20401 25491 23458 36283 41671 61201 50695 33471 43400 32631 31855 51463 50923 47119 50908 49025 59449 60251
11 Police and Public Security 7312 6210 5510 4944 6475 9474 11123 9660 10024 11727 12527 13079 11040 9424 21200 7832 18006 16726 16341 19889 19936
12 1.2 Interest Payments 71200 94307 116515 125126 119782 120159 150777 182681 212475 309676 352592 356699 408498 444007 436395 527227 610895 735566 852190 901352 980302
13 Foreign 9015 9747 10617 11586 13904 6995 16990 21311 30277 35698 55464 68565 90839 100985 108461 77174 101076 164942 212708 233970 266679
14 Domestic 62185 84560 105897 113540 105878 113164 133787 161370 182198 273978 297127 288134 317659 343022 327934 450053 509819 570623 639482 667383 713623
15 1.3 Subsidies and Transfers 52314 65307 74441 70907 105367 128331 144157 147445 170908 190168 196216 216601 234692 248549 317674 428419 424833 457636 472624 551524 717133
16 Households 41815 53319 53958 52649 83585 101602 104842 110910 131342 148993 156194 171438 187895 195288 249710 354484 341349 372519 383659 456241 610486
17 o/w Pensions 21602 26493 31123 31150 36444 46782 58006 68822 74922 85139 90995 99961 111682 123293 127049 156577 173152 181696 194488 227670 257833
18 Samurdhi (b) 9661 12574 9910 8715 8498 9161 10789 9200 9995 9267 9241 9043 10553 15256 15042 39994 40740 39707 39239 44660 52434
19 Fertilizer Subsidy 1733 3650 2448 2190 3572 6846 11867 11000 26450 26935 26028 29802 36456 19706 31858 49571 27771 30361 26979 34966 36387
20 Sub National Governments 1424 694 392 608 358 233 172 150 217 - - - - - - - - - - - -
21 Non Financial Public Enterprises 3370 4376 7998 5705 8405 10412 18336 10639 12942 14126 12361 12999 11817 13854 21387 27927 29120 23438 23367 26153 17711
22 Institutions and other 5705 6919 12093 11945 13019 16084 20807 25746 26407 27049 27661 32164 34979 39407 46577 46008 54364 61679 65598 69130 88936
23
24 2 Capital Expenditure 67769 67902 58595 75089 83807 140154 162214 206162 232607 277416 302087 377812 400082 454303 459854 588176 577035 638343 612561 918247 496189
25 2.1 Acquisition of Fixed Capital Assets 32934 36115 26501 36580 40449 88141 88209 111510 128605 143590 158488 208963 176562 252535 252303 313260 328202 348260 350034 385366 483543
26 2.2 Capital Transfers 34835 31787 32094 38509 43359 52013 74005 94652 104002 133826 143599 168849 223520 201768 207551 274916 248833 290083 262527 233703 311824
27 Institutions 14522 18351 15118 19894 19306 20700 32371 50408 59991 90291 99151 105603 145935 143504 147166 197712 184689 242322 221135 200172 254384
28 Non Financial Public Enterprises 12048 6973 11459 14339 19068 19969 21526 23737 22432 19750 20345 35168 50860 27193 28322 42473 32066 13394 17911 20704 34365
29 Sub National Governments 8218 6251 5421 4186 4812 11141 19699 20346 21237 23780 24101 27619 25266 29692 31547 34063 29887 34511 23481 18812 19168
30 Abroad 47 212 96 90 173 203 409 160 341 5 1 459 1459 1379 516 668 2191 -144 - -5985 3907
31
32 3 Lending Minus Repayments 13775 15254 13547 7890 3420 1279 3473 12684 19809 44936 41025 30464 25394 9913 13113 561 -934 7021 -9047 -4933 -3552
33 3.1 Net Lending through Advance Accounts 2638 2044 1336 1710 1950 1850 83 700 1457 1932 2126 854 -2088 -1019 1249 -1070 708 4396 4129 1172 -529
34 3.2 Lending to Public Enterprises 13187 14590 13582 12320 13823 8428 15230 23112 31253 53032 54433 44488 43891 26901 26756 14592 16977 19043 12408 12166 16405
35 3.3 Loan Repayments by Public Enterprises -6209 -6699 -6060 -10741 -15920 -10364 -13881 -11677 -13526 -11978 -15535 -14878 -16409 -15969 -14892 -12961 -18619 -16418 -25584 -18271 -19429
36 3.4 Restructuring Expenditure 4159 5320 4689 4601 3567 1365 2041 549 625 1950 - - - - - - - - - -
37 4 Total 335823 386518 402992 417671 476907 584784 713646 841604 996126 1201927 1280205 1433182 1556499 1669396 1795865 2290394 2333883 2573056 2693228 3337896 3040996
38
39 LKR Millions
40 Economic Classification of Government Expenditure and Lending Minus Repayments
41 Source: Table 9 Statistical Appendix, Annual Report 2016, Ministry Of Finance
42
43
44
45
46
47
Download as
Provides the annual expenditure of the government decomposed into recurrent expenditure, capital expenditure and lending minus repayments in LKR millions. Source: Table 9 Statistical Appendix, Annual Report 2016, Ministry Of Finance